gambaran Keseluruhan
spesifikasi
TA060VGHM01

TA060VGHM01 Maklumat asas
| panel Model | TA060VGHM01 |
|---|---|
| panel Jenama | TIANMA |
| Descrition | AM-OLED ,6 inch, 1080×2160 |
| panel Jenis | AM-OLED |
| Harga TA060VGHM01 | Permintaan Harga & Lead Time |
| Alias | - |
| Tempatan Penyimpanan | -55 ~ 125 °C |
| Temp Oper. | -20 ~ 85 °C |
| Getaran | - |
TA060VGHM01 Ciri-ciri mekanikal
| Alias | - |
|---|---|
| Tempatan Penyimpanan | -55 ~ 125 °C |
| Temp Oper. | -20 ~ 85 °C |
| Getaran | - |
| Resolusi | 1080(RGB)×2160 |
| Dot Pitch (mm) | 0.0211×0.0632 (H×V) |
| Format Piksel | RGB Vertical Stripe |
| Pixel Pitch (mm) | 0.0632×0.0632 (H×V) |
| Kawasan Aktif (mm) | 68.26(H) × 136.51(V) |
| Kawasan Bezel (mm) | - |
| Garis Besar Dim (mm) | 70.066(H) × 140.917(V) |
| Kedalaman (mm) | 0.61 (Typ.) |
| Borang Gaya | Flat Rectangle |
| Gaya Bentuk | - |
| Nisbah aspek | 1:2 (H:V) |
| Orientasi | Portrait type |
| Touch Points | 10 points |
| Sentuh Panel | PCAP, On-Cell |
| Pengawal TP | With touch controller |
| Sentuh Isyarat | - |
| Berat badan | - |
| Rawatan | Hard coating |
TA060VGHM01 Ciri-ciri optik
| Alias | - |
|---|---|
| Tempatan Penyimpanan | -55 ~ 125 °C |
| Temp Oper. | -20 ~ 85 °C |
| Getaran | - |
| Resolusi | 1080(RGB)×2160 |
| Dot Pitch (mm) | 0.0211×0.0632 (H×V) |
| Format Piksel | RGB Vertical Stripe |
| Pixel Pitch (mm) | 0.0632×0.0632 (H×V) |
| Kawasan Aktif (mm) | 68.26(H) × 136.51(V) |
| Kawasan Bezel (mm) | - |
| Garis Besar Dim (mm) | 70.066(H) × 140.917(V) |
| Kedalaman (mm) | 0.61 (Typ.) |
| Borang Gaya | Flat Rectangle |
| Gaya Bentuk | - |
| Nisbah aspek | 1:2 (H:V) |
| Orientasi | Portrait type |
| Touch Points | 10 points |
| Sentuh Panel | PCAP, On-Cell |
| Pengawal TP | With touch controller |
| Sentuh Isyarat | - |
| Berat badan | - |
| Rawatan | Hard coating |
| Luminance (cd / m²) | 350(Typ.) |
| Nisbah Kontras | 10000:1 (Typ.) (Transmissive) |
| Melihat Sudut | 80/80/80/80 (Typ.)(CR≥10) |
| Mod Paparan | - |
| Paparan Terbaik pada | Symmetry |
| Tanggapan (ms) | 1 (Max.)(Tr+Td) |
| Penyelarasan Putih | Wx:0.299; Wy:0.315 |
| Warna paparan | 16.7M (8-bit) |
| Gamut Warna | 100% NTSC (CIE1931) |
| Kesatuan Putih | 1.43 (Max.)(9 points) |
TA060VGHM01 Ciri Elektronik
| Alias | - |
|---|---|
| Tempatan Penyimpanan | -55 ~ 125 °C |
| Temp Oper. | -20 ~ 85 °C |
| Getaran | - |
| Resolusi | 1080(RGB)×2160 |
| Dot Pitch (mm) | 0.0211×0.0632 (H×V) |
| Format Piksel | RGB Vertical Stripe |
| Pixel Pitch (mm) | 0.0632×0.0632 (H×V) |
| Kawasan Aktif (mm) | 68.26(H) × 136.51(V) |
| Kawasan Bezel (mm) | - |
| Garis Besar Dim (mm) | 70.066(H) × 140.917(V) |
| Kedalaman (mm) | 0.61 (Typ.) |
| Borang Gaya | Flat Rectangle |
| Gaya Bentuk | - |
| Nisbah aspek | 1:2 (H:V) |
| Orientasi | Portrait type |
| Touch Points | 10 points |
| Sentuh Panel | PCAP, On-Cell |
| Pengawal TP | With touch controller |
| Sentuh Isyarat | - |
| Berat badan | - |
| Rawatan | Hard coating |
| Luminance (cd / m²) | 350(Typ.) |
| Nisbah Kontras | 10000:1 (Typ.) (Transmissive) |
| Melihat Sudut | 80/80/80/80 (Typ.)(CR≥10) |
| Mod Paparan | - |
| Paparan Terbaik pada | Symmetry |
| Tanggapan (ms) | 1 (Max.)(Tr+Td) |
| Penyelarasan Putih | Wx:0.299; Wy:0.315 |
| Warna paparan | 16.7M (8-bit) |
| Gamut Warna | 100% NTSC (CIE1931) |
| Kesatuan Putih | 1.43 (Max.)(9 points) |
| Kadar bingkai | 60Hz |
TA060VGHM01 Antara Muka isyarat
| Alias | - |
|---|---|
| Tempatan Penyimpanan | -55 ~ 125 °C |
| Temp Oper. | -20 ~ 85 °C |
| Getaran | - |
| Resolusi | 1080(RGB)×2160 |
| Dot Pitch (mm) | 0.0211×0.0632 (H×V) |
| Format Piksel | RGB Vertical Stripe |
| Pixel Pitch (mm) | 0.0632×0.0632 (H×V) |
| Kawasan Aktif (mm) | 68.26(H) × 136.51(V) |
| Kawasan Bezel (mm) | - |
| Garis Besar Dim (mm) | 70.066(H) × 140.917(V) |
| Kedalaman (mm) | 0.61 (Typ.) |
| Borang Gaya | Flat Rectangle |
| Gaya Bentuk | - |
| Nisbah aspek | 1:2 (H:V) |
| Orientasi | Portrait type |
| Touch Points | 10 points |
| Sentuh Panel | PCAP, On-Cell |
| Pengawal TP | With touch controller |
| Sentuh Isyarat | - |
| Berat badan | - |
| Rawatan | Hard coating |
| Luminance (cd / m²) | 350(Typ.) |
| Nisbah Kontras | 10000:1 (Typ.) (Transmissive) |
| Melihat Sudut | 80/80/80/80 (Typ.)(CR≥10) |
| Mod Paparan | - |
| Paparan Terbaik pada | Symmetry |
| Tanggapan (ms) | 1 (Max.)(Tr+Td) |
| Penyelarasan Putih | Wx:0.299; Wy:0.315 |
| Warna paparan | 16.7M (8-bit) |
| Gamut Warna | 100% NTSC (CIE1931) |
| Kesatuan Putih | 1.43 (Max.)(9 points) |
| Kadar bingkai | 60Hz |
| Jenis Isyarat | MIPI |
| Voltan Logik | - |
TA060VGHM01 Sistem lampu belakang
| Alias | - |
|---|---|
| Tempatan Penyimpanan | -55 ~ 125 °C |
| Temp Oper. | -20 ~ 85 °C |
| Getaran | - |
| Resolusi | 1080(RGB)×2160 |
| Dot Pitch (mm) | 0.0211×0.0632 (H×V) |
| Format Piksel | RGB Vertical Stripe |
| Pixel Pitch (mm) | 0.0632×0.0632 (H×V) |
| Kawasan Aktif (mm) | 68.26(H) × 136.51(V) |
| Kawasan Bezel (mm) | - |
| Garis Besar Dim (mm) | 70.066(H) × 140.917(V) |
| Kedalaman (mm) | 0.61 (Typ.) |
| Borang Gaya | Flat Rectangle |
| Gaya Bentuk | - |
| Nisbah aspek | 1:2 (H:V) |
| Orientasi | Portrait type |
| Touch Points | 10 points |
| Sentuh Panel | PCAP, On-Cell |
| Pengawal TP | With touch controller |
| Sentuh Isyarat | - |
| Berat badan | - |
| Rawatan | Hard coating |
| Luminance (cd / m²) | 350(Typ.) |
| Nisbah Kontras | 10000:1 (Typ.) (Transmissive) |
| Melihat Sudut | 80/80/80/80 (Typ.)(CR≥10) |
| Mod Paparan | - |
| Paparan Terbaik pada | Symmetry |
| Tanggapan (ms) | 1 (Max.)(Tr+Td) |
| Penyelarasan Putih | Wx:0.299; Wy:0.315 |
| Warna paparan | 16.7M (8-bit) |
| Gamut Warna | 100% NTSC (CIE1931) |
| Kesatuan Putih | 1.43 (Max.)(9 points) |
| Kadar bingkai | 60Hz |
| Jenis Isyarat | MIPI |
| Voltan Logik | - |
| Kuantiti | - |
| Jawatan | - |
| Penggantian | - |
| Bentuk | - |
| Seumur hidup | - |
