gambaran Keseluruhan
spesifikasi
TV101WUM-NM0

TV101WUM-NM0 Maklumat asas
| panel Model | TV101WUM-NM0 |
|---|---|
| panel Jenama | BOE |
| Descrition | a-Si TFT-LCD ,10.1 inch, 1200×1920 |
| panel Jenis | a-Si TFT-LCD |
| Harga TV101WUM-NM0 | Permintaan Harga & Lead Time |
| Nama lain | - |
| Suhu OP | -10 ~ 60 °C |
| Suhu ST | -20 ~ 70 °C |
| Tahap Getaran | - |
| ciri-ciri | |
| Kenyataan | for Amazon |
TV101WUM-NM0 Ciri-ciri optik
| Nama lain | - |
|---|---|
| Suhu OP | -10 ~ 60 °C |
| Suhu ST | -20 ~ 70 °C |
| Tahap Getaran | - |
| ciri-ciri | |
| Kenyataan | for Amazon |
| Luminance | 410 cd/m² (Typ.) |
| Nisbah Kontras | 900:1 (Typ.) (Transmissive) |
| Good View at | Symmetry |
| Kelajuan Response | 30 (Typ.)(Tr+Td) ms |
| Melihat Sudut | 85/85/85/85 (Typ.)(CR≥10) |
| Mod operasi | ADS, Normally Black, Transmissive |
| Chromaticity | Wx:0.313; Wy:0.329 |
| Warna Sokongan | 16.7M (8-bit) |
| Gamut | 72% NTSC (CIE1931) |
| Variasi Putih | 1.25/1.43 (Typ./Max.)(13 points) |
| Kebolehlihatan luar | No |
| Transmissivity | 5.1% (Typ.)(with APCF) |
TV101WUM-NM0 Ciri-ciri mekanikal
| Nama lain | - |
|---|---|
| Suhu OP | -10 ~ 60 °C |
| Suhu ST | -20 ~ 70 °C |
| Tahap Getaran | - |
| ciri-ciri | |
| Kenyataan | for Amazon |
| Luminance | 410 cd/m² (Typ.) |
| Nisbah Kontras | 900:1 (Typ.) (Transmissive) |
| Good View at | Symmetry |
| Kelajuan Response | 30 (Typ.)(Tr+Td) ms |
| Melihat Sudut | 85/85/85/85 (Typ.)(CR≥10) |
| Mod operasi | ADS, Normally Black, Transmissive |
| Chromaticity | Wx:0.313; Wy:0.329 |
| Warna Sokongan | 16.7M (8-bit) |
| Gamut | 72% NTSC (CIE1931) |
| Variasi Putih | 1.25/1.43 (Typ./Max.)(13 points) |
| Kebolehlihatan luar | No |
| Transmissivity | 5.1% (Typ.)(with APCF) |
| Bilangan Piksel | 1200(RGB)×1920, WUXGA |
| Pengaturan | RGB Vertical Stripe |
| Dot Pitch (W × H) | 0.0376×0.1128 mm |
| Pixel Pitch (W × H) | 0.1128×0.1128 mm |
| Melihat Aktif | 135.36(W)×216.576(H) mm |
| Keseluruhan Dim. | 143(W)×227.926(H) mm |
| Pembukaan Bezel | - |
| Kedalaman Keseluruhan | 2.5/4.4 (Typ./Max.) mm |
| Borang Bentuk | Flat Rectangle |
| Orientasi | Portrait type |
| Nisbah Aspek (W: H) | 10:16 |
| Gaya Bentuk | - |
| Penekanan | Without |
| Massa | 145g (Max.) |
| Surface | Antiglare, Hard coating, Antireflection |
TV101WUM-NM0 Ciri Elektronik
| Nama lain | - |
|---|---|
| Suhu OP | -10 ~ 60 °C |
| Suhu ST | -20 ~ 70 °C |
| Tahap Getaran | - |
| ciri-ciri | |
| Kenyataan | for Amazon |
| Luminance | 410 cd/m² (Typ.) |
| Nisbah Kontras | 900:1 (Typ.) (Transmissive) |
| Good View at | Symmetry |
| Kelajuan Response | 30 (Typ.)(Tr+Td) ms |
| Melihat Sudut | 85/85/85/85 (Typ.)(CR≥10) |
| Mod operasi | ADS, Normally Black, Transmissive |
| Chromaticity | Wx:0.313; Wy:0.329 |
| Warna Sokongan | 16.7M (8-bit) |
| Gamut | 72% NTSC (CIE1931) |
| Variasi Putih | 1.25/1.43 (Typ./Max.)(13 points) |
| Kebolehlihatan luar | No |
| Transmissivity | 5.1% (Typ.)(with APCF) |
| Bilangan Piksel | 1200(RGB)×1920, WUXGA |
| Pengaturan | RGB Vertical Stripe |
| Dot Pitch (W × H) | 0.0376×0.1128 mm |
| Pixel Pitch (W × H) | 0.1128×0.1128 mm |
| Melihat Aktif | 135.36(W)×216.576(H) mm |
| Keseluruhan Dim. | 143(W)×227.926(H) mm |
| Pembukaan Bezel | - |
| Kedalaman Keseluruhan | 2.5/4.4 (Typ./Max.) mm |
| Borang Bentuk | Flat Rectangle |
| Orientasi | Portrait type |
| Nisbah Aspek (W: H) | 10:16 |
| Gaya Bentuk | - |
| Penekanan | Without |
| Massa | 145g (Max.) |
| Surface | Antiglare, Hard coating, Antireflection |
| Kadar Refresh | 60Hz |
| Imbas Songsang | No |
| Jumlah Penggunaan | 2.6W (Max.) |
| Pemandu IC | COG Built-in NT51021 |
TV101WUM-NM0 Antara Muka isyarat
| Nama lain | - |
|---|---|
| Suhu OP | -10 ~ 60 °C |
| Suhu ST | -20 ~ 70 °C |
| Tahap Getaran | - |
| ciri-ciri | |
| Kenyataan | for Amazon |
| Luminance | 410 cd/m² (Typ.) |
| Nisbah Kontras | 900:1 (Typ.) (Transmissive) |
| Good View at | Symmetry |
| Kelajuan Response | 30 (Typ.)(Tr+Td) ms |
| Melihat Sudut | 85/85/85/85 (Typ.)(CR≥10) |
| Mod operasi | ADS, Normally Black, Transmissive |
| Chromaticity | Wx:0.313; Wy:0.329 |
| Warna Sokongan | 16.7M (8-bit) |
| Gamut | 72% NTSC (CIE1931) |
| Variasi Putih | 1.25/1.43 (Typ./Max.)(13 points) |
| Kebolehlihatan luar | No |
| Transmissivity | 5.1% (Typ.)(with APCF) |
| Bilangan Piksel | 1200(RGB)×1920, WUXGA |
| Pengaturan | RGB Vertical Stripe |
| Dot Pitch (W × H) | 0.0376×0.1128 mm |
| Pixel Pitch (W × H) | 0.1128×0.1128 mm |
| Melihat Aktif | 135.36(W)×216.576(H) mm |
| Keseluruhan Dim. | 143(W)×227.926(H) mm |
| Pembukaan Bezel | - |
| Kedalaman Keseluruhan | 2.5/4.4 (Typ./Max.) mm |
| Borang Bentuk | Flat Rectangle |
| Orientasi | Portrait type |
| Nisbah Aspek (W: H) | 10:16 |
| Gaya Bentuk | - |
| Penekanan | Without |
| Massa | 145g (Max.) |
| Surface | Antiglare, Hard coating, Antireflection |
| Kadar Refresh | 60Hz |
| Imbas Songsang | No |
| Jumlah Penggunaan | 2.6W (Max.) |
| Pemandu IC | COG Built-in NT51021 |
| Input semasa | - |
| Voltan Input | 3.3V (Typ.)(VDD) |
| Penggunaan | 500mw (Max.) |
| Antara muka isyarat | MIPI (4 data lanes) |
| Jawatan | - |
| Jenis Fizikal | Connector |
| Pin Pitch | Pins |
| Jumlah | Pin Assignment |
TV101WUM-NM0 Sistem lampu belakang
| Nama lain | - |
|---|---|
| Suhu OP | -10 ~ 60 °C |
| Suhu ST | -20 ~ 70 °C |
| Tahap Getaran | - |
| ciri-ciri | |
| Kenyataan | for Amazon |
| Luminance | 410 cd/m² (Typ.) |
| Nisbah Kontras | 900:1 (Typ.) (Transmissive) |
| Good View at | Symmetry |
| Kelajuan Response | 30 (Typ.)(Tr+Td) ms |
| Melihat Sudut | 85/85/85/85 (Typ.)(CR≥10) |
| Mod operasi | ADS, Normally Black, Transmissive |
| Chromaticity | Wx:0.313; Wy:0.329 |
| Warna Sokongan | 16.7M (8-bit) |
| Gamut | 72% NTSC (CIE1931) |
| Variasi Putih | 1.25/1.43 (Typ./Max.)(13 points) |
| Kebolehlihatan luar | No |
| Transmissivity | 5.1% (Typ.)(with APCF) |
| Bilangan Piksel | 1200(RGB)×1920, WUXGA |
| Pengaturan | RGB Vertical Stripe |
| Dot Pitch (W × H) | 0.0376×0.1128 mm |
| Pixel Pitch (W × H) | 0.1128×0.1128 mm |
| Melihat Aktif | 135.36(W)×216.576(H) mm |
| Keseluruhan Dim. | 143(W)×227.926(H) mm |
| Pembukaan Bezel | - |
| Kedalaman Keseluruhan | 2.5/4.4 (Typ./Max.) mm |
| Borang Bentuk | Flat Rectangle |
| Orientasi | Portrait type |
| Nisbah Aspek (W: H) | 10:16 |
| Gaya Bentuk | - |
| Penekanan | Without |
| Massa | 145g (Max.) |
| Surface | Antiglare, Hard coating, Antireflection |
| Kadar Refresh | 60Hz |
| Imbas Songsang | No |
| Jumlah Penggunaan | 2.6W (Max.) |
| Pemandu IC | COG Built-in NT51021 |
| Input semasa | - |
| Voltan Input | 3.3V (Typ.)(VDD) |
| Penggunaan | 500mw (Max.) |
| Antara muka isyarat | MIPI (4 data lanes) |
| Jawatan | - |
| Jenis Fizikal | Included in panel signal interface |
| Pin Pitch | Pins |
| Jumlah | 8S4P |
| Jenis Lampu | WLED |
| Pertukaran | - |
| Bentuk lampu | 4 strings |
| Kehidupan Lampu | 30K(Typ.) (Hours) |
| Pemacu Lampu Belakang | No |
